| Diaphram Nebulizer | Compressor Nebulizer | Homecare Ultrasonic Nebulizer | Hospital Type Ultrasonic Nebulizer | |
| Home Use | X | X | X | - |
| Small Clinic Use | - | X | X | X |
| Hospital Use | - | - | - | X |
| Pressure | lower | higher | no pressure | no pressure |
| Particle Size | larger *** | larger *** | smaller(distributed even) | smaller(distributed evenly) |
| Energy Efficiency | lowest | low | high | high |
| Work Period | 10-20 minutes / hour | 30 minutes / hour | full tank | 24 hours / day |
| Rest Period | 40-50 minutes / hour | 31 minutes / hour | Refill time | - |
| Durability | lowest | low | high | highest |
| Overall ** | Problematic | good value | best value | highest performance |
*This chart is prepared by Kare Medical. Could not be used without written permission from Kare Medical. We are not responsible for any mistyped content. Purpose of this chart is to give a brief idea about different types of nebulizers used in treatment.
** Overall performance depends on the use. For heavy used areas, hospital nebulizer is the best, but for different usages, other types could have better value.
*** Particle size in pressurized systems depen on two factors. Pressure output of the nebulizer machine, and efficiency of the used nebulizer kit. Generally, ultrasonic nebulizers have smaller particle size and an even distribution of the particles.